This maps shows our actual route around Australia.

Petrol stop log book and fuel economy statistics on the right.
Overnight Stop Overs are below (* $ camp or motel)

This is our Petrol Stop Log Book:

Reading	litres	per litre	$Paid	Stop Over

76383	45.62	0.899	$41.34	Erskinville NSW
76604	22.00	0.934	$20.55	Karuah NSW
76871	30.41	0.928	$28.22	Kempsey NSW
77169	41.81	0.909	$38.01	Halfway Creek NSW
77451	31.09	0.879	$37.32	Mooball NSW
77706	30.74	0.822	$25.27	Burpengary QLD
77981	33.03	0.919	$30.25	Rainbow Beach QLD
78247	28.25	0.869	$24.55	Bundaberg QLD
78533	32.29	0.879	$28.38	Boyne Island QLD
78795	31.53	0.899	$28.35	Yaamba QLD
79095	31.84	0.856	$28.08	Mackay QLD
79368	31.55	0.889	$28.05	Airlie Beach QLD
79642	33.71	0.899	$30.31	Townsville QLD
79849	23.89	0.879	$21.00	Cardwell QLD
80029	19.89	0.869	$17.29	Innisfail QLD
80231	18.18	0.894	$16.25	Cairns QLD
80530	38.79	0.889	$34.48	Craiglie QLD
80623	11.86	0.869	$10.31	Gordonvale QLD
80814	27.31	0.929	$25.37	Ravenshoe QLD
81011	18.31	0.939	$17.19	Mt Surprise QLD
81123	11.78	1.019	$12.00	Georgetown QLD
81423	37.55	1.012	$38.00	Normanton QLD
81590	18.48	1.012	$18.72	Normaton QLD
81786	24.04	1.072	$25.77	Burke & Wills Roadhouse QLD
82097	32.78	0.789	$25.86	Mt Isa QLD
82286	19.65	1.100	$21.79	Camooweal QLD
82544	31.08	1.190	$37.23	Barkly Homestead NT
82759	24.00	1.069	$22.00	Tennent Creek NT
83072	38.30	1.190	$45.58	TiTree NT
83265	28.33	1.069	$30.28	Alice Springs NT
83496	27.90	1.160	$32.36	Erldunda NT
83656	17.72	1.270	$22.50	Curtain Springs NT
83970	36.71	1.270	$46.62	Curtain Springs NT
84225	32.42	1.199	$38.87	Kings Creek NT
84459	35.51	1.160	$41.19	Erldunda NT
84659	22.91	1.069	$24.49	Alice Springs NT
84952	37.30	1.069	$39.87	Alice Springs NT
85144	25.27	1.190	$30.07	TiTree NT
85454	47.77	1.069	$51.07	Tennent Creek NT
85614	22.61	1.229	$27.79	Renner Springs NT
85770	21.19	0.969	$20.73	Darwin NT
85974	27.18	1.135	$30.38	Kakadu Resort NT
86114	19.89	1.099	$21.86	Cooinda NT
86280	22.67	1.069	$24.19	Pine Creek NT
86626	42.76	1.019	$43.67	Acacia NT
86811	22.66	1.049	$23.79	Adelaide River NT
87012	26.53	1.030	$27.33	Katherine NT
87273	31.54	1.150	$36.27	Victoria River NT
87362	14.23	1.200	$17.09	Timber Creek NT
87661	37.96	1.119	$42.48	Kununurra WA
87863	22.28	1.290	$28.74	Turkey Creek WA
88026	18.19	1.170	$21.28	Halls Creek WA
88315	34.18	1.119	$38.25	Fitzroy Crossing WA
88544	29.05	1.130	$32.82	Willare WA
88750	29.30	1.070	$31.35	Broome WA
88914	20.09	1.070	$21.50	Broome WA
89234	39.49	1.199	$47.35	Sandfire Roadhouse WA
89531	21.70	1.060	$23.00	Port Hedland WA
89679	29.39	1.046	$22.37	Port Hedland WA
89999	20.23	1.168	$23.63	Roebourne WA
90048	30.66	1.082	$33.17	Karratha WA
90163	17.20	1.100	$18.83	Fortesque WA
90325	18.63	1.189	$22.15	Nanuturra WA
90601	36.40	1.219	$44.37	Exmouth WA
90837	23.49	1.219	$28.87	Exmouth WA
91087	31.08	1.102	$34.25	Minilya WA
91383	39.83	1.059	$42.18	Carnarvon WA
91589	33.17	1.099	$36.45	Overlander Roadhouse WA
91914	42.36	1.099	$46.55	Overlander Roadhouse WA
92188	29.88	1.075	$32.12	Geraldton WA
92538	44.91	1.080	$48.50	Cataby WA		
92878	42.31	0.929	$39.38	Perth WA
93156	35.19	1.013	$35.65	Bunbury WA
93450	33.68	1.085	$36.54	Pemberton WA
93755	33.17	1.049	$34.70	Albany WA
94050	38.22	1.069	$40.35	Ravensthorpe WA
94249	24.39	1.025	$25.00	Esperance WA
94451	26.69	1.110	$29.62	Norseman WA
94649	25.65	1.299	$33.32	Balladonia WA
94829	20.82	1.297	$27.00	Caiguna WA
94985	23.44	1.280	$30.00	Madura WA
95176	23.97	1.210	$29.00	Eucla WA
95373	25.43	1.278	$32.50	Nullarbor SA
95595	20.03	0.999	$20.00	Penong SA
95668	20.02	0.990	$20.00	Ceduna SA
95977	20.02	0.999	$20.00	Kimba SA
96131	33.12	0.949	$31.43	Port Augusta SA
96416	42.10	0.919	$39.30	Dublin SA
96782	41.16	0.989	$41.15	Kingston SA
96947	15.17	0.989	$15.00	Mt Gambier SA
97128	15.86	0.949	$15.00	Warnambool VIC
97376	34.43	0.959	$33.02	Lorne VIC
97575	31.71	0.905	$28.69	Dandenong VIC
97861	33.01	0.909	$30.01	Bairnsdale VIC
97983	18.53	0.999	$18.51	Omeo VIC
98153	21.02	0.999	$21.00	Tallangatta VIC
98437	27.34	0.989	$27.04	Cooma NSW
98768	42.65	0.979	$41.75	Bendalong NSW
				
	

litres consumed: 2801.46 average per litre: $1.048 total $ spent so far: $2,923.11

Trip Duration start date: 07-Jul-02 end date: 07-Oct-02 days travelled: 92 average travelled km per day: 253.67

Petrol consumption trip start: 76,383.00 trip end: 98,986.00 kilometres travelled: 23,338.00 fuel expenses paid: $2,923.11 fuel economy: 7.98 km per litre (or 12.53 litres to the 100km)

These are our Overnight Stop Overs (* $ camp or motel)
  • 01. Yarramalong valley
  • 02. Myall lakes NP
  • 03. Dorrigo NP
  • 04. Corindi Beach
  • 05. Byron Bay mountains
  • 06. Mount Warning NP
  • 07. Tweed heads*
  • 08. Tin Can Bay
  • 09. Rainbow Beach
  • 10. 1770
  • 11. Yeppoon
  • 12. Roslyn Bay
  • 13. Claireview
  • 14. Cedar Creek Falls NP
  • 15. Shute Harbour
  • 16-17. Hook Island NP*
  • 18. Mandalay Rd
  • 19. Paluma NP
  • 20. Misson Beach
  • 21. Josephine Falls
  • 22-24. Daintree NP*
  • 25. Craiglie
  • 26. Cairns Beach House*
  • 27. Lake Tinaroo
  • 28. Undara Lava Tubes NP*
  • 29. BlackBull*
  • 30. Karumba
  • 31. Mount Isa*
  • 32. Soudan
  • 33. Devil's Marbles
  • 34. Finke River
  • 35. Mount Conner
  • 36. (near) Curtain Springs
  • 37. King's Creek*
  • 38. Luritja road
  • 39. Namatjira Drive
  • 40. Alice Springs*
  • 41. Devil's Marbles
  • 42 - 44. Elliot*
  • 45 - 48. Darwin*
  • 49. Fogg Dam
  • 50. Nourlangie
  • 51-52. Litchfield*
  • 53. Katherine Gorge*
  • 54. (near) Pinkerton Range
  • 55. Turkey Creek*
  • 56. (near) Jimbalakudunj
  • 57-58. Broome - Cable beach
  • 59. Broome - Cable Beach CP*
  • 60. Sandfire Roadhouse*
  • 61 - 62. Port Hedland WK Motors
  • 63. Sherlock River
  • 64. Pebble Beach - Exmouth
  • 65. (near) Cape Range NP
  • 66. Coral Bay CP
  • 67. UFO landing site (near Overlander RH)
  • 68. (near) Nerren
  • 69. (near) the Pinnacles - Numbung NP
  • 70. Kika's House Fremantle
  • 71. Jeremy's carspace West Perth
  • 72. Kika's street Fremantle
  • 73. (near) Pinjarra
  • 74. Pat & Peter's House Mandurah
  • 75. Yallingup - Leeuwin Naturaliste NP
  • 76. Cosy Corner - West Cape Howe NP
  • 77. (near) Fitgerald River NP
  • 78. (near) Frasier Downs
  • 79. (near) Eucla
  • 80. (near) Nundroo
  • 81. Pichi Richi Pass
  • 82. (near) Tailem Bend
  • 83. Childers Cove
  • 84. the old (great) ocean road
  • 85 - 88. Betty's Warehouse Melbourne
  • 89. (near) Traralgon
  • 90. (near) Omeo
  • 91. Tom Groggin - Kosciusko NP*
  • 92. Gerringong (Werri Beach)
  • 93. Church Street Newtown Sydney

    NP: National Park
    CP: Caravan Park
    RH: RoadHouse